<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borris Golf Club &#187; fixtures</title>
	<atom:link href="http://borrisgolfclub.ie/tag/fixtures-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://borrisgolfclub.ie</link>
	<description></description>
	<lastBuildDate>Sun, 29 Oct 2017 20:57:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-41/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-41/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:27:54 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=836</guid>
		<description><![CDATA[Results: Open Singles, 1st Matt Fitzgerald (23) 41pts, 2nd Eoin Cowman (14) 40pts, 3rd Luke Roche (9) 39pts, Gross Ted Joyce (5) 31pts, 5th Tom Quinn (10) 38pts. Fixtures: Open Singles on Wednesday 13th of March. Open Two Person Team &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: Open Singles, </strong>1<sup>st<strong> </strong></sup>Matt Fitzgerald (23) 41pts, 2<sup>nd</sup> Eoin Cowman (14) 40pts, 3<sup>rd</sup> Luke Roche (9) 39pts, Gross Ted Joyce (5) 31pts, 5<sup>th</sup> Tom Quinn (10) 38pts.<strong><sup> </sup> </strong></p>
<p><strong>Fixtures:</strong> Open Singles on Wednesday 13<sup>th</sup> of March. Open Two Person Team Event on Saturday 16<sup>th</sup> and Monday 18<sup>th</sup> of March. Next Open Seniors on Tuesday 26<sup>th</sup> of March.</p>
<p>Borris Golf Club is now offering full membership at €350 to <strong>new members</strong> for <strong>2013 only</strong>. Please ring 059- 9773310 for enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-39/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-39/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Deerpark]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf competition]]></category>
		<category><![CDATA[golf competitions]]></category>
		<category><![CDATA[golf fixtures]]></category>
		<category><![CDATA[golf resluts]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=823</guid>
		<description><![CDATA[Results: Open 2 Person Team: Saturday winners, Johnny Prendergast (12) &#38; Rory ó hEocaidh (18) 65pts. Sunday cancelled due to heavy frost. Fixtures: Open 2 Person Team Event (18 Holes, any combination) on Saturday 19th &#38; Sunday 20th of January. &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open 2 Person Team: Saturday winners, Johnny Prendergast (12) &amp; Rory ó hEocaidh (18) 65pts. Sunday cancelled due to heavy frost.<strong></strong></p>
<p><strong>Fixtures:</strong> Open 2 Person Team Event (18 Holes, any combination) on Saturday 19<sup>th</sup> &amp; Sunday 20<sup>th</sup> of January. Open Singles on Saturday 26<sup>th</sup> &amp; Sunday 27<sup>th</sup> January. Next Open Seniors is on Tuesday 29<sup>th</sup> of January. Tee times from 8.15am. Please ring 059- 9773310 to book a tee time.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-38/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-38/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:19:29 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=821</guid>
		<description><![CDATA[Results: Open 2 Person Team: 1st George Barcoe (17) &#38; Eddie Walsh (12) Mountain View 45pts, 2nd James Lillis (10) &#38; Eoin Cowman (14) 41pts, 3rd John Clarke (17) &#38; Michael Whelan (14) Mountain View 41pts. Fixtures: Open 2 Person &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-38/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open 2 Person Team: 1<sup>st</sup> George Barcoe (17) &amp; Eddie Walsh (12) Mountain View 45pts, 2<sup>nd</sup> James Lillis (10) &amp; Eoin Cowman (14) 41pts, 3<sup>rd</sup> John Clarke (17) &amp; Michael Whelan (14) Mountain View 41pts.<strong></strong></p>
<p><strong>Fixtures:</strong> Open 2 Person Team Event (18 Holes) on Saturday 12<sup>th</sup> &amp; Sunday 13<sup>th</sup> of January. Next Open Seniors is on Tuesday 29<sup>th</sup> of January. Tee times from 8am. Please ring 059- 9773310 to book a tee time.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-37/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-37/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=815</guid>
		<description><![CDATA[Open Seniors: 1st John Clare (28) Coolattin 39pts, 2nd Tom Clerkin (20) Coolattin 38pts, 3rd Tom Quinn (11) 37pts. Winter League (Rescheduled Round 2): 1st PJ Dowling (12) 65, 2nd Brendan Kiernan (12) 67, Dylan Farrell (11) 68, Gross Declan &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-37/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Open Seniors: 1<sup>st</sup> John Clare (28) Coolattin 39pts, 2<sup>nd</sup> Tom Clerkin (20) Coolattin 38pts, 3<sup>rd</sup> Tom Quinn (11) 37pts.</p>
<p><strong>Winter League (Rescheduled Round 2): </strong>1<sup>st</sup> PJ Dowling (12) 65, 2<sup>nd</sup> Brendan Kiernan (12) 67, Dylan Farrell (11) 68, Gross Declan Roberts (7) 76, 4<sup>th</sup> James Todd (11) 69, 5<sup>th</sup> Pat McGrath (12) 69, 6<sup>th</sup> Seamus Cunningham (19) 69. Wednesday Prize: Tom Quinn (12) 70, Saturday Prize: Declan Dundon (13) 69, Sunday Prize: Donal Kelly (15) 71.<strong> </strong></p>
<p><strong>Fixtures:</strong> Open 2 Person Team Event (16 Holes) on Sunday 9<sup>th</sup> December. Table Quiz on Friday 7<sup>th</sup> of December at 8pm. Please ring 059- 9773310 to book a tee time.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-36/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-36/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:29:41 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=813</guid>
		<description><![CDATA[Open 2 Person Team Event (16 Holes): James Doyle (17) &#38; John Barcoe (13) Gowran 46pts, 2nd John Brennan (18) &#38; Dan Glynn (16) 44pts, 3rd Justin Manning (12) &#38; AF Mitchell (17) 43pts. Fixtures: Open Seniors on Tuesday 27th &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Open 2 Person Team Event (16 Holes): </strong>James Doyle (17) &amp; John Barcoe (13) Gowran 46pts, 2<sup>nd</sup> John Brennan (18) &amp; Dan Glynn (16) 44pts, 3<sup>rd</sup> Justin Manning (12) &amp; AF Mitchell (17) 43pts.</p>
<p><strong>Fixtures: </strong>Open Seniors on Tuesday 27<sup>th</sup> of November. Sunday 2<sup>nd</sup> December (Saturday’s cancelled draw for Round 2 of Winter League). Table Quiz on Friday 7<sup>th</sup> of December at 8pm. Please ring 059- 9773310 to book a tee time.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures</title>
		<link>http://borrisgolfclub.ie/fixtures-12/</link>
		<comments>http://borrisgolfclub.ie/fixtures-12/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:56:05 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[fixtures]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=797</guid>
		<description><![CDATA[Open Singles on Wednesday 17th October. Open Singles on Saturday 20th &#38; Sunday 21st October. Second round of the Winter Alliance takes place on Wednesday 24th, Saturday 27th &#38; Sunday 28th of October. Captains’ Dinner Dance is on Saturday 3rd &#8230; <a href="http://borrisgolfclub.ie/fixtures-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Open Singles on Wednesday 17<sup>th</sup><strong> </strong>October. Open Singles on Saturday 20<sup>th</sup> &amp; Sunday 21<sup>st</sup> October. Second round of the Winter Alliance takes place on Wednesday 24th, Saturday 27<sup>th</sup> &amp; Sunday 28<sup>th</sup> of October. Captains’ Dinner Dance is on Saturday 3<sup>rd</sup> of November in The Stephouse Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/fixtures-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-33/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-33/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:34:14 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf fixtures]]></category>
		<category><![CDATA[golf results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=790</guid>
		<description><![CDATA[Results: Open Singles: 1st Paddy Molloy (20) 65, 2nd Eoin Cowman (15) 65, 3rd John Brennan (19) 66, 4th Joe Gorman (11) 66, 5th Brendan Kiernan (12) 67. Fixtures: Open Seniors on Tuesday 25th of September. Open 3 Person Waltz &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open Singles: 1<sup>st</sup> Paddy Molloy (20) 65, 2<sup>nd</sup> Eoin Cowman (15) 65, 3<sup>rd</sup> John Brennan (19) 66, 4<sup>th</sup> Joe Gorman (11) 66, 5<sup>th</sup> Brendan Kiernan (12) 67.</p>
<p><strong>Fixtures:</strong> Open Seniors on Tuesday 25<sup>th</sup> of September. Open 3 Person Waltz on Saturday 29<sup>th</sup> &amp; Sunday 30<sup>th</sup> of September. First round of the Winter Alliance takes place on Wednesday 10<sup>th</sup>, Saturday 13<sup>th</sup> &amp; Sunday 14<sup>th</sup> of October. Payment for all rounds of Winter Alliance is now due.</p>
<p>Please contact office at 059-9773310 for timesheet enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-32/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-32/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 08:45:04 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf competition]]></category>
		<category><![CDATA[golf fixtures]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=786</guid>
		<description><![CDATA[Results: Open Seniors: 1st Pat Byrne (16) 43pts, 2nd Tom Quinn (13) 38pts, 3rd Philip O’Neill (24) 37pts. Open Singles: 1st Michael Bolger (11) 40pts, 2nd Pat Cullen (18) 40pts, 3rd Pierce Healy (9) 39pts, 4th Denis O’Neill (20) 38pts, &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open Seniors: 1<sup>st</sup> Pat Byrne (16) 43pts, 2<sup>nd</sup> Tom Quinn (13) 38pts, 3<sup>rd</sup> Philip O’Neill (24) 37pts.</p>
<p>Open Singles: 1<sup>st</sup> Michael Bolger (11) 40pts, 2<sup>nd</sup> Pat Cullen (18) 40pts, 3<sup>rd</sup> Pierce Healy (9) 39pts, 4<sup>th</sup> Denis O’Neill (20) 38pts, 5<sup>th</sup> PJ Dowling (13) 38pts.</p>
<p>Congratulations to Martin Monaghan and Michael O’Neill in winning the Club Fourball. The Borris Cup Final will see Conan Condon take on Club Captain Pierce Healy. Greg Murphy plays Jim Kielty in the Club Veteran’s Final.</p>
<p><strong>Fixtures:</strong> OpenTwo Person Team Event on Saturday 8<sup>th</sup> &amp; Sunday 9<sup>th</sup> of September. Open Singles on Wednesday 12<sup>th</sup> of September.</p>
<p>Please contact office at 059-9773310 for timesheet enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-31/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-31/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 11:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=783</guid>
		<description><![CDATA[Results: Open Scotch Foursomes: 1st John Brennan (19) &#38; Jim Kielty (18)  60.5, 2nd Terry Whelan (12) &#38; Donal Kelly (14) 63, 3rd James Lillis (9) &#38; Brendan Rowan (13) 63. Fixtures: Open Junior Singles on Friday 24th of August. &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open Scotch Foursomes: 1<sup>st</sup> John Brennan (19) &amp; Jim Kielty (18)  60.5, 2<sup>nd</sup> Terry Whelan (12) &amp; Donal Kelly (14) 63, 3<sup>rd</sup> James Lillis (9) &amp; Brendan Rowan (13) 63.</p>
<p><strong>Fixtures:</strong> Open Junior Singles on Friday 24<sup>th</sup> of August. Captain Pierce Healy’s Prize to Ladies on Saturday 25<sup>th</sup> &amp; Sunday 26<sup>th</sup> of August. Next Open Seniors on Tuesday 28 of August.</p>
<p>Please contact office at 059-9773310 for timesheet enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-30/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-30/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:45:19 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=780</guid>
		<description><![CDATA[Borris Golf Club Results: Open Fourball: 1st Jamie Dunne (6) &#38; Michael Bolger (11) 48pts, 2nd Ted Joyce (4) &#38; Art O’Leary (15) 45pts, 3rd Harry Doran (12) &#38; Andy Culleton (20) New Ross 43pts. Fixtures: Eileen Kelly’s Ladies Captain &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
