<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borris Golf Club &#187; golf results</title>
	<atom:link href="http://borrisgolfclub.ie/tag/golf-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://borrisgolfclub.ie</link>
	<description></description>
	<lastBuildDate>Sun, 29 Oct 2017 20:57:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Ladies Results</title>
		<link>http://borrisgolfclub.ie/ladies-results-13/</link>
		<comments>http://borrisgolfclub.ie/ladies-results-13/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:39:17 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[Borris Ladies]]></category>
		<category><![CDATA[Borris Ladies Golf]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[ladies golf]]></category>
		<category><![CDATA[ladies results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=826</guid>
		<description><![CDATA[10th January 2013 1st Bernie Byrne (13) 31.5, 2nd Eithne Coady (27) 36.5, 3rd Martha Kelly  (19) 36.5.]]></description>
				<content:encoded><![CDATA[<p>10th January 2013</p>
<p>1st Bernie Byrne (13) 31.5, 2nd Eithne Coady (27) 36.5, 3rd Martha<br />
Kelly  (19) 36.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/ladies-results-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-33/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-33/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:34:14 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf fixtures]]></category>
		<category><![CDATA[golf results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=790</guid>
		<description><![CDATA[Results: Open Singles: 1st Paddy Molloy (20) 65, 2nd Eoin Cowman (15) 65, 3rd John Brennan (19) 66, 4th Joe Gorman (11) 66, 5th Brendan Kiernan (12) 67. Fixtures: Open Seniors on Tuesday 25th of September. Open 3 Person Waltz &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open Singles: 1<sup>st</sup> Paddy Molloy (20) 65, 2<sup>nd</sup> Eoin Cowman (15) 65, 3<sup>rd</sup> John Brennan (19) 66, 4<sup>th</sup> Joe Gorman (11) 66, 5<sup>th</sup> Brendan Kiernan (12) 67.</p>
<p><strong>Fixtures:</strong> Open Seniors on Tuesday 25<sup>th</sup> of September. Open 3 Person Waltz on Saturday 29<sup>th</sup> &amp; Sunday 30<sup>th</sup> of September. First round of the Winter Alliance takes place on Wednesday 10<sup>th</sup>, Saturday 13<sup>th</sup> &amp; Sunday 14<sup>th</sup> of October. Payment for all rounds of Winter Alliance is now due.</p>
<p>Please contact office at 059-9773310 for timesheet enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-31/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-31/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 11:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=783</guid>
		<description><![CDATA[Results: Open Scotch Foursomes: 1st John Brennan (19) &#38; Jim Kielty (18)  60.5, 2nd Terry Whelan (12) &#38; Donal Kelly (14) 63, 3rd James Lillis (9) &#38; Brendan Rowan (13) 63. Fixtures: Open Junior Singles on Friday 24th of August. &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Results: </strong>Open Scotch Foursomes: 1<sup>st</sup> John Brennan (19) &amp; Jim Kielty (18)  60.5, 2<sup>nd</sup> Terry Whelan (12) &amp; Donal Kelly (14) 63, 3<sup>rd</sup> James Lillis (9) &amp; Brendan Rowan (13) 63.</p>
<p><strong>Fixtures:</strong> Open Junior Singles on Friday 24<sup>th</sup> of August. Captain Pierce Healy’s Prize to Ladies on Saturday 25<sup>th</sup> &amp; Sunday 26<sup>th</sup> of August. Next Open Seniors on Tuesday 28 of August.</p>
<p>Please contact office at 059-9773310 for timesheet enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/results-and-fixtures-29/</link>
		<comments>http://borrisgolfclub.ie/results-and-fixtures-29/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 08:37:17 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[Captain's Prize]]></category>
		<category><![CDATA[Deerpark]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[golf fixtures]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=772</guid>
		<description><![CDATA[Results: Pierce Healy’s Captains Prize: 18 Hole qualifying round was played on Saturday 14th &#38; Sunday 15th of July with 44 players getting through to an 18 hole play-off on Saturday the 22nd of July. The course was challenging over &#8230; <a href="http://borrisgolfclub.ie/results-and-fixtures-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Results:</span></strong> Pierce Healy’s Captains Prize: 18 Hole qualifying round was played on Saturday 14<sup>th</sup> &amp; Sunday 15<sup>th</sup> of July with 44 players getting through to an 18 hole play-off on Saturday the 22<sup>nd</sup> of July. The course was challenging over the two weekends with some tricky pin positions.</p>
<div id="attachment_773" style="width: 624px" class="wp-caption alignleft"><a href="http://borrisgolfclub.ie/wp-content/uploads/2012/07/Captain-Pierce-Healy-presenting-his-prize-to-Senator-Pat-ONeill.jpg"><img class="size-large wp-image-773   " title="Captain Pierce Healy presenting his prize to Senator Pat O'Neill" src="http://borrisgolfclub.ie/wp-content/uploads/2012/07/Captain-Pierce-Healy-presenting-his-prize-to-Senator-Pat-ONeill-694x1024.jpg" alt="" width="614" height="906" /></a><p class="wp-caption-text">Captain Pierce Healy presenting his prize to Senator Pat O&#39;Neill</p></div>
<p>The winner was Senator Pat O’Neill playing off a handicap of 7. 1<sup>st</sup> Pat O’Neill (7) 136, 2<sup>nd</sup> Dylan Farrell (12) 138, 3<sup>rd</sup> Brian Dunne (14) 140, Gross John Joyce (3) 144, 5<sup>th</sup> Ted Joyce (5) 140, 6<sup>th</sup> Jim Kielty (19) 141, 7<sup>th</sup> Liam Dunne (12) 142, 8<sup>th</sup> PJ Dowling (14) 142. Past Captains Prize went to Kevin Cosgrave (18) 144. John Butler (14) won the Junior 2 prize. Best qualifier on Saturday went to Mark Bolger (12) 68 and best qualifier on Sunday was Conan Condon (17) 70. <strong> </strong></p>
<p><strong>Open Singles:</strong> 1<sup>st</sup> Jamie Dunne (7) 43pts, 2<sup>nd</sup> Joe Dillon (16) 41pts, 3<sup>rd</sup> PJ Dowling (14) 40pts, Gross John Joyce (2) 38pts, 5<sup>th</sup> John Byrne (18) 40pts.</p>
<p><strong>Fixtures:</strong> Saturday 28<sup>th</sup> July 4 Person Team Event (€100) in aid of Graiguenamanagh Parish Hall. Sunday 29<sup>th</sup> Open Fourball Stableford. Next Senior Open on Tuesday 31<sup>st</sup> July.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-and-fixtures-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results</title>
		<link>http://borrisgolfclub.ie/ladies-results-9/</link>
		<comments>http://borrisgolfclub.ie/ladies-results-9/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 08:29:53 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[ladies golf]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=769</guid>
		<description><![CDATA[Thursday 19/7/2012 Competition V Par 1st Helen Jordan (19)  2 up (last 9), 2nd Sarah Molloy (25) 2 up, 3rd Margaret Collins (13) 1 up.]]></description>
				<content:encoded><![CDATA[<p>Thursday 19/7/2012 Competition V Par</p>
<p>1st Helen Jordan (19)  2 up (last 9), 2nd Sarah Molloy (25) 2 up, 3rd<br />
Margaret Collins (13) 1 up.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/ladies-results-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent results</title>
		<link>http://borrisgolfclub.ie/recent-results/</link>
		<comments>http://borrisgolfclub.ie/recent-results/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 08:28:38 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[golf results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=767</guid>
		<description><![CDATA[Results: Open Foursomes: 1st Dylan Farrell (13) &#38; Jamie Dunne (7) 68, 2nd John Byrne (18) &#38; Kenneth Byrne (13) 68.5, 3rd David Murphy (6) &#38; Ger Murphy (7) Carlow 69. Open Singles: 1st John Butler (16) 42pts, 2nd Jim &#8230; <a href="http://borrisgolfclub.ie/recent-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Results: </span></strong><strong>Open Foursomes:</strong> 1<sup>st</sup> Dylan Farrell (13) &amp; Jamie Dunne (7) 68, 2<sup>nd</sup> John Byrne (18) &amp; Kenneth Byrne (13) 68.5, 3<sup>rd</sup> David Murphy (6) &amp; Ger Murphy (7) Carlow 69. <strong>Open Singles:</strong> 1<sup>st</sup> John Butler (16) 42pts, 2<sup>nd</sup> Jim Whelan (9) 39pts, 3<sup>rd</sup> James Todd (12) 37pts, Gross John Joyce (2) 30pts, 5<sup>th</sup> Dylan Farrell (13) 37pts.</p>
<p><strong>Open Fourball:</strong> 1<sup>st</sup> Joe O’Gorman (10) &amp; David O’Gorman (8) 43pts, 2<sup>nd</sup> Tim Kelly (16) &amp; Eileen Kelly (16) 41pts, 3<sup>rd</sup> A.F. Mitchell (17) &amp; Jimmy Jordan (21) 40pts. <strong>Open 4 Person Scramble:</strong> 1<sup>st</sup> Tom Attride (16), John Dunne (12), James Kelly (12) &amp; Dylan Farrell (12) 56.8, 2<sup>nd</sup> Nicholas O’ Donnell (14), Shane O’ hEocaidh (12), John Butler (14) &amp; Tom O’Donnell (12) 57.3, 3<sup>rd</sup> E Singleton (18), S Coakley (8), A Brennan (17) &amp; B Coakley (10) Killerig 57.7.</p>
<p><strong>Open Scotch Foursomes:</strong> 1<sup>st</sup> John Byrne (17) &amp; JJ Nolan (23) 64.5, 2<sup>nd</sup> Liam Dunne (12) &amp; Brian Dunne (14) 65, 3<sup>rd</sup> Dominic Attride (14) &amp; Jim Smyth (22) 68.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/recent-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Captain&#8217;s Day Results</title>
		<link>http://borrisgolfclub.ie/lady-captains-day-results/</link>
		<comments>http://borrisgolfclub.ie/lady-captains-day-results/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 10:59:45 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[ladies golf]]></category>
		<category><![CDATA[Lady Captain's Day]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=761</guid>
		<description><![CDATA[Saturday 23rd June, Lady Captain Eileen Kelly Prize &#8211; Stroke: 1st Margaret Geoghegan (16) 73, 2nd Yuan O&#8217;Neill (30) 72, 3rd, Bernie Byrne (13) 76, Gross Kate Hennessy (10) 79, 5th Breda Kavanagh (33) 76, 6th Niamh Connolly (17) 76, &#8230; <a href="http://borrisgolfclub.ie/lady-captains-day-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Saturday 23rd June, Lady<br />
Captain Eileen Kelly Prize &#8211; Stroke:<br />
1st Margaret Geoghegan (16) 73, 2nd Yuan O&#8217;Neill (30) 72, 3rd, Bernie<br />
Byrne (13) 76, Gross Kate Hennessy (10) 79, 5th Breda Kavanagh (33)<br />
76, 6th Niamh Connolly (17) 76, 7th Helen Jordan (19) 77, Past Lady<br />
Captain Bridie Galvan (18) 77.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/lady-captains-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://borrisgolfclub.ie/results-15/</link>
		<comments>http://borrisgolfclub.ie/results-15/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 08:28:31 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf results]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=754</guid>
		<description><![CDATA[Results 10th June: Open Scotch Foursomes: 1st Barry Bambrick (15) &#38; Martin Guidera (13) 42pts, 2nd Pat McGrath (13) &#38; Billy Dermody (16) 41pts, 3rd Denis O’Neill (20) &#38; Frank Murphy (19) 40pts. Results 17th June: Graiguenamanagh Charity Golf Classic &#8230; <a href="http://borrisgolfclub.ie/results-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Results 10th June: </span></strong>Open Scotch Foursomes: 1<sup>st</sup> Barry Bambrick (15) &amp; Martin Guidera (13) 42pts, 2<sup>nd</sup> Pat McGrath (13) &amp; Billy Dermody (16) 41pts, 3<sup>rd</sup> Denis O’Neill (20) &amp; Frank Murphy (19) 40pts.</p>
<p><strong><span style="text-decoration: underline;">Results 17th June:</span></strong> <strong>Graiguenamanagh Charity Golf Classic</strong> in aid of The Duiske College Transition Year Leadership Programme. 1<sup>st</sup> S Canning (19), J Butler (16), MJ Doherty (10) &amp; J Canning (19) 88pts, 2<sup>nd</sup> J Whelan (9), T Whelan (12), J Prendergast (13) &amp; S Byrne (17) 88pts, 3<sup>rd</sup> M Fenlon (15), S Lyster (17), C Lynch (11) &amp; G Carroll (11) 88pts, 4<sup>th</sup> B Dunne (14), P Cassisey (22), J Braunenen (19) &amp; K Ryan (16) 87pts, 5<sup>th</sup> J Byrne (18), Ted Joyce (5), Luke Roche (9) &amp; M Kelly (13) 87pts, 6<sup>th</sup> L Dunne (11), N O’Donnell (14), M Fitzpatrick (9) &amp; N Mena (6) 85pts. Non GUI prize: P Kelly (10), M Kelly (9), T Prendergast (17) &amp; J Meaney (14) 77pts. <strong>Midweek Open Singles</strong>: 1<sup>st</sup> Ted Joyce (5) 44pts, 2<sup>nd</sup> Ger O’Neill (20) 41pts, 3<sup>rd</sup> Tim Kelly (17) 40pts.</p>
<p><strong>Open Two Person Team: </strong>M.A O’Neill (12) &amp; J Reddy (7) 60pts, 2<sup>nd</sup> D Farrell (12) &amp; T Attride (16) 60pts, 3<sup>rd</sup> L Dunne (11) &amp; S Canning (19) 59pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/results-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results</title>
		<link>http://borrisgolfclub.ie/ladies-results-8/</link>
		<comments>http://borrisgolfclub.ie/ladies-results-8/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:32:59 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[ladies golf]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=759</guid>
		<description><![CDATA[Thursday 14th June 2012, Stroke. 1st Linda Kidd (31) 74, 2nd Margaret Geoghegan (16) 78, 3rd Elizabeth Sheehan (23) 78, 4th Emer O’Brien (25) 80, 5th Bridie Galavan (18) 80, 6th Brenda McCarthy (24) 81.]]></description>
				<content:encoded><![CDATA[<p>Thursday 14th June 2012, Stroke.</p>
<p>1st Linda Kidd (31) 74, 2nd Margaret Geoghegan (16) 78, 3rd Elizabeth<br />
Sheehan (23) 78, 4th Emer O’Brien (25) 80, 5th Bridie Galavan (18) 80,<br />
6th Brenda McCarthy (24) 81.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/ladies-results-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Prize, Results and Fixtures</title>
		<link>http://borrisgolfclub.ie/presidents-prize-results-and-fixtures-2/</link>
		<comments>http://borrisgolfclub.ie/presidents-prize-results-and-fixtures-2/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:39:10 +0000</pubDate>
		<dc:creator><![CDATA[Hanafin]]></dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf competition]]></category>
		<category><![CDATA[golf fixtures]]></category>
		<category><![CDATA[golf results]]></category>
		<category><![CDATA[Justin Manning]]></category>
		<category><![CDATA[President's Prize]]></category>

		<guid isPermaLink="false">http://borrisgolfclub.ie/?p=750</guid>
		<description><![CDATA[Mr Justin Manning was delighted with the great turnout for his President’s Prize. The competition was 18 hole single stroke play with a 9 hole play off on Sunday evening. Unfortunately the weather was not very favourable over the qualifying &#8230; <a href="http://borrisgolfclub.ie/presidents-prize-results-and-fixtures-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"></span></strong> Mr Justin Manning was delighted with the great turnout for his President’s Prize. The competition was 18 hole single stroke play with a 9 hole play off on Sunday evening. Unfortunately the weather was not very favourable over the qualifying 18 holes yet it didn’t dampen the spirit of all competitors. The course was playing difficult with challenging pin positions. First and second prizes went to father and son respectively. <strong> </strong>1<sup>st</sup> John Joyce (3) 101.5, 2<sup>nd</sup> Ted Joyce (5) 101.5, 3<sup>rd</sup> Declan Murphy (18) 105, 4<sup>th</sup> PJ Dowling (16) 105, 5<sup>th</sup> Roy O’Neill (15) 105.5, 6<sup>th</sup> Shane Foley (9) 105.5, 7<sup>th</sup> Tom Attride (16) 106, 8<sup>th</sup> Jamie Dunne (7) 106.5. Saturday’s Prize: Brian Dunne (15) 69. J2 Luke Roche (9) 110.5. Sunday’s Prize: Eamonn Quirke (15) 72. Past Captains: Kevin Cosgrave (18) 119.<span style="text-decoration: underline;"> </span></p>
<p>Siobhán Walsh won the Ladies 9 Hole competition. <strong></strong></p>
<div id="attachment_751" style="width: 650px" class="wp-caption aligncenter"><a href="http://borrisgolfclub.ie/wp-content/uploads/2012/06/President-Justin-Manning-presenting-his-prize-to-John-Joyce.jpg"><img class="size-large wp-image-751" title="President Justin Manning presenting his prize to John Joyce" src="http://borrisgolfclub.ie/wp-content/uploads/2012/06/President-Justin-Manning-presenting-his-prize-to-John-Joyce-1024x860.jpg" alt="" width="640" height="537" /></a><p class="wp-caption-text">President Justin Manning presenting his prize to John Joyce</p></div>
<p><strong>Open Seniors:</strong> 1<sup>st</sup> Billy Dunne (18) 45pts, 2<sup>nd</sup> John Byrne (19) 40pts, Jim Benson (23) 39pts. Visitors: Michael Murphy (20) 38pts.</p>
<p><strong><span style="text-decoration: underline;">Fixtures:</span></strong> Next round of Borris Cup games to be completed by 6<sup>th</sup> of June. Open Scotch Foursomes on Saturday 9<sup>th</sup> &amp; Sunday 10<sup>th</sup> of June. Next Midweek Open Singles on Wednesday 13<sup>th</sup> of June. Please ring 059- 9773310 to book a tee time.</p>
]]></content:encoded>
			<wfw:commentRss>http://borrisgolfclub.ie/presidents-prize-results-and-fixtures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
